Friday, September 25, 2015

Better Results Today!

2 hours on the local hill brought a bit of activity out today. Not bad for mid week, midday!

25/09/15 12:08:00 12:13:00 MW0YDH/P DAVID CORWEN
25/09/15 12:15:00 12:23:00 GW4GRW/M JOHN CONWY
25/09/15 12:24:00 12:27:00 M6NKB/M NOEL URMSTON
25/09/15 12:29:00 12:31:00 M0OTE/M DANIEL STOCKPORT
25/09/15 12:31:00 12:36:00 M6GOF MARK SKELMERSDALE
25/09/15 12:34:00 12:36:00 M6AIF KEIRON WIGAN
25/09/15 13:00:00 13:06:00 M0OGG/P CHRIS WITHINGTON
25/09/15 13:07:00 13:09:00 GW4VPX/P ALLAN DOLGELLAU
25/09/15 13:16:00 13:26:00 M1ANX/M MAX URMSTON
25/09/15 13:29:00 13:38:00 G7ILP KEVIN BICESTER
25/09/15 13:38:00 13:47:00 G4NHO JOHN SHEPHERD'S BUSH
25/09/15 13:47:00 13:48:00 G4KWT DENIS READING
25/09/15 13:49:00 13:57:00 M0KPH/M PHIL BURY
25/09/15 13:58:00 14:15:00 M0OGG/P CHRIS WITHINGTON
25/09/15 13:59:00 14:15:00 M3DNA/M DAN ALTRINCHAM
25/09/15 14:13:00 14:15:00 M6GYT/M ASHLEY ASHTON UNDER LYNE

Thanks for reading!
 
73's, Lewis M3HHY.

Manchester, UK.

No comments:

Post a Comment