We spent 2 hours up there and worked 30 stations which was great! It made a welcome change to shouting away on 2m and getting one or two coming back.
The weather was cold and a bit breezy but dry. The transmitter on Winter Hill was shrouded in cloud which almost enveloped it completely as the afternoon went on.
Below is a list of contacts and a map with locations plotted on. Thanks to all stations who came back to the call!
| GD6ICR/P | MIKE | PEEL | ISLE OF MAN |
| GW4ZPL/P | JOHN | BANGOR | GWYNEDD |
| 2E0HHK | STEVE | STAFFORD | STAFFORDSHIRE |
| M6NKB | NOEL | HEALD GREEN | MANCHESTER |
| 2E0UAC | MARTIN | COVENTRY | WEST MIDLANDS |
| G4WUX | PHIL | STOKE ON TRENT | STAFFORDSHIRE |
| M6JHB | JOHN | BURTON ON TRENT | STAFFORDSHIRE |
| M6YAS | PAUL | BRAUNSTON | NORTHAMPTONSHIRE |
| G0BUB | MICK | GRANTHAM | LINCOLNSHIRE |
| M3NCD | NEIL | WARRINGTON | CHESHIRE |
| G4ZMM | JOHN | STAFFORD | STAFFORDSHIRE |
| M3LDS | REG | BRISTOL | SOMERSET |
| G4DGM | GORDON | WOLVERHAMPTON | WEST MIDLANDS |
| M3IFG/M | FRANK | ASHTON UNDER LYNE | MANCHESTER |
| 2W0SEY/P | JAKE | PENYMYNYDD | FLINTSHIRE |
| MW3UDA | GARETH | HOLYWELL | FLINTSHIRE |
| 2E0EVD | CLIVE | WALNEY ISLAND | CUMBRIA |
| G0NAJ | JOHN | DUKINFIELD | MANCHESTER |
| EI9GLB | JIM | WEXFORD | COUNTY WEXFORD |
| M6HRE | SHAUN | CREWE | CHESHIRE |
| 2W0YYY/P | MIKE | LLANDUDNO | GWYNEDD |
| G6DMG | STEVE | WORCESTER | WORCESTERSHIRE |
| M0DNW | SYD | CHORLEY | LANCASHIRE |
| M6TZU | STEVE | LEYLAND | LANCASHIRE |
| 2E0JZC/P | JOHN | SANDBACH | CHESHIRE |
| G4KRF/M | RICK | BOOTLE | MERSEYSIDE |
| MW0RSV | GRAHAM | BUCKLEY | FLINTSHIRE |
| M0RCC/M | ROD | RAINHILL | MERSEYSIDE |
| 2E0PPZ | LINDON | DUDLEY | WEST MIDLANDS |
| 2E0PPR | PAUL | WOLVERHAMPTON | WEST MIDLANDS |
| G0FIL | PHIL | RUNCORN | CHESHIRE |
Thanks for reading!
73's, Lewis M3HHY.
Manchester, UK.
73's, Lewis M3HHY.
Manchester, UK.

No comments:
Post a Comment