73, de
Lewis
M3HHY
M3HHY
Frequency Range | 400-470MHz |
Operation Voltage | DC3.7V |
Channel Capacity | 16 |
Antenna | Integrated antenna |
Antenna Impedance | 50 |
Dimension | 96*55*22mm |
Transmitter| | |
Output power | 2W |
The maximum deviation | ≤±5KHz |
Residual radiation | <60dB |
Current | ≤1000mA |
Receiver | |
Sensitivity | <0.16μV(12dB SINAD) |
Squelch Sensitivity | <0.2μV |
Intermodulation | 50dB |
Audio Power | ≥300mW |
Current | ≤100mA |
Squelch current | 20mA |
0 | - No protection (Sometimes X) |
1 | - Protected against solid objects up to 50mm3 |
2 | - Protected against solid objects up to 12mm3 |
3 | - Protected against solid objects up to 2.5mm3 |
4 | - Protected against solid objects up to 1mm3 |
5 | - Protected against solid objects up to 1mm3 |
6 | - Totally protected against dust |
Second Number | |
0 | - No protection (Sometimes X) |
1 | - Protection against vertically falling drops of water (e.g. condensation) |
2 | - Protection against direct sprays of water up to 15 degrees from vertical |
3 | - Protection against direct sprays of water up to 60 degrees from vertical |
4 | - Protection against water sprayed from all directions - limited ingress permitted |
5 | - Protected against low pressure jets of water from all directions - limited ingress permitted |
6 | - Protected against low pressure jets of water, limited ingress permitted (e.g. ship deck) |
7 | - Protected against the effect of immersion between 15cm and 1m |
8 | - Protected against long periods of immersion under pressure |